Product Information






Product Paramenters




Products Description
| item | value |
| Coating | AZ10-AZ29 |
| Place of Origin | Shandong,China |
| Standard | ASTM |
| Grade | Steel/ Aluminum |
| Delivery Time | 15-21 days |
| Thickness | 0.14-0.20MM |
| RAL Color | On request |
| Hardness | Mid Hard |
| Brand Name | ZCXH |
| Application | Construction |
| Width | 1000-1220mm |
| Length | 1400-1799mm, 1800-2000mm, 2001-3600mm, 3601-3660mm |
| Certificate | API, ce, BIS |
| Tolerance | ±5% |
| Processing Service | Welding, Punching, Cutting, Bending, Decoiling |
| Aluminium Content | 0-20% |
| Product name | Roofing Sheet |
| Keyword | Ppgi Corrugated Zinc Roofing Sheet |
| Shape | Custom Corrugated Roof Sheet |
| Surface Treatment | Galvanized Copper Coated Color Coated |
| Type | Metal Roof Tiles |
| Color | Red Blue Green Gray White |
| MOQ | 5 Ton |
| Material | SGCC/CGCC/DX51D Q195-345 |
| Sample | Freely |
| Packing | Standard Seaworthy Package |
Company Profile

Certifications

Packing & Delivery
